Cost of Attendance and Fee Schedule
An average cost of attendance for the Saint 浪花直播 University School of Medicine is developed each year and used to determine eligibility for financial assistance. The sum of your financial aid awards from all sources cannot exceed this total.
All figures in this cost of attendance are in U.S. currency and are subject to change.
2024-2025 Cost of Attendance for First-Year Medical Students (9 months in fall/spring; 3 months in summer) |
||
---|---|---|
Housing Plan | With Parent | Off-Campus |
Tuition | $68,120 | $68,120 |
Fees | $2,310 | $2,310 |
Housing/Room and Board | $11,060 | $15,170 |
Books and Supplies | $250 | $250 |
Transportation | $2,450 | $2,450 |
Miscellaneous | $6,210 | $6,780 |
Total | $90,400 | $95,080 |
Summer 2025 (3 months) | $6,574 | $8,134 |
2024-2025 Cost of Attendance for Second-Year Medical Students (9 months in fall/spring; 3 months in summer) |
||
---|---|---|
Housing Plan | With Parent | Off-Campus |
Tuition | $68,120 | $68,120 |
Fees | $1,422 | $1,422 |
Housing/Room and Board | $11,060 | $15,170 |
Books and Supplies | $250 | $250 |
Transportation | $2,450 | $2,450 |
Miscellaneous | $7,400 | $7,400 |
Total | $90,702 | $94,812 |
Summer 2024 (3 months) | $6,574 | $8,134 |
2024-2025 Cost of Attendance for Third-Year Medical Students (9 months in fall/spring; 3 months in summer) |
||
---|---|---|
Housing Plan | With Parent | Off-Campus |
Tuition | $68,120 | $68,120 |
Fees | $1,322 | $1,322 |
Housing/Room and Board | $11,060 | $15,170 |
Books and Supplies | $250 | $250 |
Transportation | $2,450 | $2,450 |
Miscellaneous | $7,560 | $7,560 |
Total | $90,762 | $94,872 |
Summer 2024 (3 months) | $6,574 | $8,134 |
2024-2025 Cost of Attendance for Fourth-Year Medical Students (9 months in fall/spring) |
||
---|---|---|
Housing Plan | With Parent | Off-Campus |
Tuition | $68,120 | $68,120 |
Fees | $1,088 | $1,088 |
Housing/Room and Board | $11,060 | $15,170 |
Books and Supplies | $250 | $250 |
Transportation | $2,450 | $2,450 |
Miscellaneous | $7,700 | $7,700 |
Total | $90,668 | $94,778 |
Effective Summer 2024: Students needing assistance beyond the spring term can borrow additional funds for summer. Summer financial aid awards will be issued in late spring. The cost of attendance budget for summer includes housing/room and board, transportation and miscellaneous components. Summer funding may not be available for students on LOA or graduating students.
To assist you in determining your budget for the upcoming school year, view the schedule of rates section below or visit the Academic Year Cost Simulator.
The simulator will help you estimate your cost for the upcoming year. When using the simulator, select the following options from the drop-down lists:
- Tuition: Select "Medical School"
- Room and Board: Select "No Room and Board Plan"
- Fees: Select the Med 1st, 2nd, 3rd or 4th year
- Books: Select either "Estimated Book Cost ($400/Semester)" or "Estimated Book Cost ($500/Semester)"
- Parking: Select General-Non Resident
- Under "Anticipated Scholarships/Financial Aid and Financing" options, enter the information found on your student award letter.
This will give you a general picture of your anticipated cost. The simulator does not replace an actual billing statement or the student award letter.
Schedule of Rates
Saint 浪花直播 University School of Medicine 2024-2025 Schedule of Rates |
|
---|---|
Tuition | $68,120 |
Health Insurance for First-Year Students | $3,948 |
Health Insurance for Second- to Fourth-Year Students | $4,296 |
Medical Student Service Fee for First- and Second-Year Students | $140 |
Medical Student Service Fee for Third- and Fourth-Year Students | $40 |
Student Government Association/Student Activity Fee | $60 |
University Fee | $870 |
Med School Student 浪花直播 Fee | $76 |
Parking Fee (per year) | $440 |
Med Resource Fee for First-Year Students | $1,164 |
Med Resource Fee for Second-Year Students | $276 |
Med Resource Fee for Third-Year Students | $276 |
Med Resource Fee for Fourth-Year Students | $42 |
Print the Schedule of Rates and a Simple Budget Sheet
Health insurance is required for all medical students. The charge will be waived upon completion of an electronic health insurance waiver. Currently listed insurance rates are estimates and will be updated as information is received.
Tuition and fees are subject to change. All figures are listed in U.S. currency.