Data Science, B.S. to Software Engineering, M.S. Accelerated Program
Saint ÀË»¨Ö±²¥ University's data science B.S. to software engineering M.S. accelerated program allows a SLU student to complete both the Bachelor of Science in Data Science and the Master of Science in Artificial Intelligence in a shorter time period than if both degrees were pursued independently.
For additional information, see the catalog entries for the following SLU programs:
Students who want to apply to this accelerated program should have completed all 2000-level coursework required of the data science bachelor's program and have completed at least 75 credits at the time of application.
At the time of application, students must have a cumulative GPA of at least 3.00 and a GPA of at least 3.00 in their computer science coursework. Contact the graduate coordinator for more details.
Non-Course Requirements
All Science and Engineering B.A. and B.S. students must complete an exit interview/survey near the end of their bachelor's program.Ìý
Continuation Standards
Students must maintain a cumulative GPA of at least 3.00 and a GPA of at least 3.00 in their computer science coursework.Ìý
Students who drop belowÌýthat GPA while in the accelerated program will be placed on a one-semester probationary period before beingÌýdismissed from the accelerated program.Ìý
Only grades of "B" or better in the graduate courses taken while an undergraduate can be applied to the master's degree.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollmentÌýunless otherwise noted. Ìý
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
Critical course: ÌýCSCI 10xx | Introduction to Computer Science †| 3 |
MATHÌý1660 | Discrete Mathematics | 3 |
University Core and/or General Electives | 9 | |
Ìý | Credits | 15 |
Spring | ||
CSCIÌý1300 | Introduction to Object-Oriented Programming | 4 |
MATHÌý1510 | Calculus I | 4 |
University Core and/or General Electives | 6 | |
Ìý | Credits | 14 |
Year Two | ||
Fall | ||
CSCIÌý2100 | Data Structures | 4 |
MATHÌý1520 | Calculus II | 4 |
University Core and/or General Electives | 9 | |
Ìý | Credits | 17 |
Spring | ||
CSCIÌý2300 | Object-Oriented Software Design | 3 |
CSCIÌý2500 | Computer Organization and Systems | 3 |
University Core and/or General Electives | 9 | |
Ìý | Credits | 15 |
Year Three | ||
Fall | ||
CSCIÌý2510 | Principles of Computing Systems | 3 |
Additional Mathematics (2000+) | 3 | |
University Core and/or General Electives | 9 | |
Ìý | Credits | 15 |
Spring | ||
Critical course: ÌýApplication Course | 3 | |
Critical course: ÌýTheory Course | 3 | |
PHILÌý3050X | Computer Ethics | 3 |
University Core and/or General Electives | 6 | |
Ìý | Credits | 15 |
Year Four | ||
Fall | ||
CSCIÌý4961 | Capstone Project I | 2 |
CSCIÌý5090 | Computer Science Colloquium | 1 |
CSCI 51## | CSCI Elective | 3 |
University Core and/or General Electives | 9 | |
Ìý | Credits | 15 |
Spring | ||
CSCIÌý4962 | Capstone Project II | 2 |
CSCI 51xx | CSCI Elective | 3 |
University Core and/or General Electives | 9 | |
Ìý | Credits | 14 |
Year Five | ||
Fall | ||
CSCIÌý5030 | Principles of Software Development | 3 |
CSCIÌý5050 | Computing and Society | 3 |
CSCIÌý5090 | Computer Science Colloquium | 1 |
Theory Elective | Theory courses numbered CSCI5100-5199 | 3 |
Software Engineering Elective | Software Engineering courses numbered CSCI5300-5399 | 3 |
Ìý | Credits | 13 |
Spring | ||
CSCIÌý5090 | Computer Science Colloquium | 1 |
CSCI Systems Elective | Systems courses numbered CSCI5500-5599 | 3 |
Graduate Elective | 3 | |
Graduate Elective | 3 | |
Graduate Elective | 3 | |
Ìý | Credits | 13 |
Ìý | Total Credits | 146 |
Introduction to Computer Science
Code | Title | Credits |
---|---|---|
CSCIÌý1010 | Introduction to Computer Science: Principles | |
CSCIÌý1020 | Introduction to Computer Science: Bioinformatics | |
CSCIÌý1025 | Introduction to Computer Science: Cybersecurity | |
CSCIÌý1030 | Introduction to Computer Science: Game Design | |
CSCIÌý1040 | Introduction to Computer Science: Mobile Computing | |
CSCIÌý1050 | Introduction to Computer Science: Multimedia | |
CSCIÌý1060 | Introduction to Computer Science: Scientific Programming | |
CSCIÌý1070 | Introduction to Computer Science: Taming Big Data | |
CSCIÌý1080 | Introduction to Computer Science: World Wide Web | |
CSCIÌý1090 | Introduction to Computer Science: Special Topics | |
With permission, a computing-intensive course from another discipline may be substituted. Examples of such courses include: | ||
BMEÌý2000 | Biomedical Engineering Computing | |
CVNGÌý1500 | Civil Engineering Computing | |
STATÌý3850 | Foundation of Statistics |
Applied SystemsÌý
Code | Title | Credits |
---|---|---|
CSCIÌý4500 | Advanced Operating Systems | |
CSCIÌý4530 | Computer Security | |
CSCIÌý4550 | Computer Networks | |
CSCIÌý4610 | Concurrent and Parallel Programming | |
CSCIÌý4620 | Distributed Computing |
Theory CoursesÌý
Code | Title | Credits |
---|---|---|
CSCIÌý3100 | Algorithms | |
CSCIÌý3200 | Programming Languages |
Graduate Electives
The general requirements must include a course from at least two of the following categories:
- CSCI 5200-5299 (Language/Compilers courses)
- CSCI 5600-5699 (Large Scale Systems courses)
- CSCI 5700-5799 (Knowledge Systems)
- CSCI 5800-5899 or BCB 5200/5250 (Advanced Applications)
Program Notes
CSCIÌý5050 Computing and Society (3 cr) requirement will be waived for students who took Computer Ethics as an
undergraduate; these hours would become an additional graduate elective.
Thesis Option
A master's thesis is optional. Students completing a thesis should take six credits of CSCIÌý5990 Thesis ÀË»¨Ö±²¥ (0-6 cr) as part of the elective requirements.
Internship with Industry
Students may apply at most three credits of CSCIÌý5910 Internship with Industry (1-3 cr)Ìýtoward the degree requirements.
Closely Related Disciplines
With approval, students may include up to six credits of elective graduate coursework in closely related disciplines (e.g. mathematics and statistics, bioinformatics and computational biology, electrical and computer engineering).